_W.._......_._._................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-31 | 265576 | 0/0/1028 | _ | 0.00 | 988 | 102 | 99414 | 0.0 | 0.00 | 6.50 | 172.22.1.17 | http/1.1 | localhost:443 | GET /osticket/scp/tickets.php?queue=1&_pjax=%23pjax-container H |
1-31 | 265571 | 0/0/948 | W | 0.00 | 0 | 0 | 102582 | 0.0 | 0.00 | 6.34 | 18.117.141.69 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
2-30 | - | 0/0/910 | . | 0.00 | 1148 | 99 | 117787 | 0.0 | 0.00 | 6.60 | 172.22.1.17 | http/1.1 | localhost:443 | GET /osticket/scp/tickets.php?queue=1&_pjax=%23pjax-container H |
3-30 | - | 0/0/881 | . | 0.00 | 1148 | 98 | 70038 | 0.0 | 0.00 | 5.87 | 172.22.1.17 | http/1.1 | localhost:443 | GET /osticket/scp/tickets.php?queue=1&_pjax=%23pjax-container H |
4-31 | 265567 | 0/1/660 | _ | 0.34 | 981 | 388 | 69881 | 0.0 | 0.01 | 3.99 | 172.22.1.17 | http/1.1 | localhost:443 | GET /osticket/scp/tickets.php?queue=1&_pjax=%23pjax-container H |
5-30 | - | 0/0/828 | . | 0.00 | 1148 | 6 | 45171 | 0.0 | 0.00 | 13.49 | 3.14.249.104 | http/1.1 | localhost:443 | GET /phpinfo.php HTTP/1.1 |
6-29 | - | 0/0/671 | . | 0.00 | 87548 | 0 | 60236 | 0.0 | 0.00 | 5.60 | 199.45.154.122 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-29 | - | 0/0/624 | . | 0.00 | 87548 | 0 | 112756 | 0.0 | 0.00 | 4.48 | 97.107.135.230 | http/1.1 | ||
8-27 | - | 0/0/392 | . | 0.00 | 276474 | 0 | 53609 | 0.0 | 0.00 | 2.83 | ::1 | http/1.1 | ||
9-27 | - | 0/0/299 | . | 0.00 | 276480 | 0 | 39085 | 0.0 | 0.00 | 2.20 | ::1 | http/1.1 | ||
10-27 | - | 0/0/230 | . | 0.00 | 276473 | 0 | 30283 | 0.0 | 0.00 | 1.73 | ::1 | http/1.1 | ||
11-31 | 265568 | 0/1/177 | _ | 0.07 | 679 | 109 | 11265 | 0.0 | 0.01 | 1.05 | 172.22.1.17 | http/1.1 | localhost:443 | GET /osticket/scp/tickets.php?queue=1&_pjax=%23pjax-container H |
12-27 | - | 0/0/16 | . | 0.00 | 276472 | 0 | 78 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
13-31 | 265569 | 0/1/86 | _ | 0.07 | 377 | 109 | 8301 | 0.0 | 0.01 | 0.66 | 172.22.1.17 | http/1.1 | localhost:443 | GET /osticket/scp/tickets.php?queue=1&_pjax=%23pjax-container H |
14-28 | - | 0/0/222 | . | 0.00 | 206009 | 95 | 11110 | 0.0 | 0.00 | 1.98 | ::1 | http/1.1 | ||
15-31 | 265570 | 0/1/91 | _ | 0.06 | 75 | 103 | 5049 | 0.0 | 0.01 | 0.97 | 172.22.1.17 | http/1.1 | localhost:443 | GET /osticket/scp/tickets.php?queue=1&_pjax=%23pjax-container H |
16-27 | - | 0/0/3 | . | 0.00 | 260357 | 1 | 4 | 0.0 | 0.00 | 0.01 | 71.6.232.20 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
17-27 | - | 0/0/3 | . | 0.00 | 260357 | 0 | 17 | 0.0 | 0.00 | 0.03 | 44.220.185.25 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
18-27 | - | 0/0/2 | . | 0.00 | 260357 | 0 | 1 | 0.0 | 0.00 | 0.00 | 66.240.205.34 | http/1.1 | ||
19-27 | - | 0/0/2 | . | 0.00 | 260357 | 0 | 0 | 0.0 | 0.00 | 0.00 | 66.228.44.224 | http/1.1 | ||
20-27 | - | 0/0/1 | . | 0.00 | 276486 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
21-27 | - | 0/0/2 | . | 0.00 | 260357 | 2 | 4 | 0.0 | 0.00 | 0.00 | 47.88.49.157 | http/1.1 | localhost:443 | POST / HTTP/1.1 |
22-27 | - | 0/0/1 | . | 0.00 | 276485 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
23-27 | - | 0/0/1 | . | 0.00 | 276484 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
24-27 | - | 0/0/1 | . | 0.00 | 276483 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
25-27 | - | 0/0/1 | . | 0.00 | 276482 | 4 | 8 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
26-8 | - | 0/0/1 | . | 0.00 | 1950883 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
27-8 | - | 0/0/1 | . | 0.00 | 1950884 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
28-8 | - | 0/0/1 | . | 0.00 | 1950882 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-8 | - | 0/0/1 | . | 0.00 | 1950881 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-8 | - | 0/0/1 | . | 0.00 | 1950878 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-8 | - | 0/0/1 | . | 0.00 | 1950879 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-8 | - | 0/0/1 | . | 0.00 | 1950877 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-8 | - | 0/0/1 | . | 0.00 | 1950875 | 1 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
34-8 | - | 0/0/1 | . | 0.00 | 1950876 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
35-8 | - | 0/0/1 | . | 0.00 | 1950874 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-8 | - | 0/0/1 | . | 0.00 | 1950873 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
37-8 | - | 0/0/1 | . | 0.00 | 1950871 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
38-8 | - | 0/0/1 | . | 0.00 | 1950872 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-8 | - | 0/0/1 | . | 0.00 | 1950870 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
40-8 | - | 0/0/1 | . | 0.00 | 1950869 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
41-8 | - | 0/0/1 | . | 0.00 | 1950868 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
42-8 | - | 0/0/1 | . | 0.00 | 1950866 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-8 | - | 0/0/1 | . | 0.00 | 1950867 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-8 | - | 0/0/1 | . | 0.00 | 1950865 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
45-8 | - | 0/0/1 | . | 0.00 | 1950864 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
46-8 | - | 0/0/1 | . | 0.00 | 1950861 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
47-8 | - | 0/0/1 | . | 0.00 | 1950862 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-8 | - | 0/0/1 | . | 0.00 | 1950860 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-8 | - | 0/0/1 | . | 0.00 | 1950859 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-8 | - | 0/0/1 | . | 0.00 | 1950858 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-8 | - | 0/0/1 | . | 0.00 | 1950856 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
52-8 | - | 0/0/1 | . | 0.00 | 1950857 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
53-8 | - | 0/0/1 | . | 0.00 | 1950855 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
54-8 | - | 0/0/1 | . | 0.00 | 1950854 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
55-8 | - | 0/0/1 | . | 0.00 | 1950852 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
56-8 | - | 0/0/1 | . | 0.00 | 1950850 | 1 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
57-8 | - | 0/0/1 | . | 0.00 | 1950851 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
58-8 | - | 0/0/1 | . | 0.00 | 1950849 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
59-8 | - | 0/0/1 | . | 0.00 | 1950848 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
60-8 | - | 0/0/1 | . | 0.00 | 1950847 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
61-8 | - | 0/0/1 | . | 0.00 | 1950845 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
62-8 | - | 0/0/1 | . | 0.00 | 1950846 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-8 | - | 0/0/1 | . | 0.00 | 1950844 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
64-8 | - | 0/0/1 | . | 0.00 | 1950843 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
65-8 | - | 0/0/1 | . | 0.00 | 1950842 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
66-8 | - | 0/0/1 | . | 0.00 | 1950840 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
67-8 | - | 0/0/1 | . | 0.00 | 1950841 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
68-8 | - | 0/0/1 | . | 0.00 | 1950839 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
69-8 | - | 0/0/1 | . | 0.00 | 1950838 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
70-17 | - | 0/0/324 | . | 0.00 | 1125536 | 0 | 29011 | 0.0 | 0.00 | 1.96 | ::1 | http/1.1 | ||
71-11 | - | 0/0/80 | . | 0.00 | 1665180 | 0 | 1816 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | ||
72-8 | - | 0/0/6 | . | 0.00 | 1940972 | 28 | 884 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
73-17 | - | 0/0/290 | . | 0.00 | 1153231 | 75 | 33635 | 0.0 | 0.00 | 2.03 | ::1 | http/1.1 | ||
74-9 | - | 0/0/21 | . | 0.00 | 1858913 | 0 | 973 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
75-8 | - | 0/0/12 | . | 0.00 | 1905556 | 0 | 697 | 0.0 | 0.00 | 0.07 | 184.105.139.68 | http/1.1 | localhost:443 | GET /.git/config HTTP/1.1 |
76-8 | - | 0/0/19 | . | 0.00 | 1905556 | 0 | 942 | 0.0 | 0.00 | 0.20 | 184.105.139.68 | http/1.1 | ||
77-8 | - | 0/0/28 | . | 0.00 | 1905556 | 0 | 868 | 0.0 | 0.00 | 0.20 | 184.105.139.68 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 244 seconds, (range: 217...299) index usage: 0%, cache usage: 0% total entries stored since starting: 10 total entries replaced since starting: 0 total entries expired since starting: 6 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |